The MTL7700 range follows closely in the footsteps of the MTL700 but as a DIN rail mounting barrier providing quick and easy installation without the need for special hardware. Removable terminals are used for ease of installation, maintenance and for providing a loop disconnect by simply unplugging the terminals from the side of the module. Wire entry is also angled to assist wiring within limited space enclosures. MTL7700 barriers clamp simply and securely onto standard T-section DIN rail, simultaneously making a reliable IS earth connection. For applications where field power is required for switch inputs or 2-wire transmitters, the MTL7700 range provides a bussed power feed facility. When used in conjunction with the MTL7798 power feed module the user has a fully protected, electronically fused supply to many barriers with no additional wiring required.
Eaton MTL Instruments, thành viên Tập đoàn Eaton (Hoa Kỳ), dẫn đầu toàn cầu về giải pháp chống sét tín hiệu, dữ liệu và nguồn điện với hơn 50 năm kinh nghiệm trong môi trường khắc nghiệt và khu vực nguy hiểm.
Công ty TNHH Kỹ thuật Việt Thắng Lợi là đại lý ủy quyền chính thức của Eaton MTL Instruments (MTL) và Eaton Crouse-Hinds (CEAG) tại Việt Nam. Vui lòng liên hệ với chúng tôi để được tư vấn và cung cấp thông tin chi tiết.
Model No. | Safety description | ||
---|---|---|---|
V | Ω | mA | |
7706+ | 28 | 300 | 93 |
7707+ | 28 | 300 | 93 |
7707P+ | 28 | diode | — |
7707P+ | 28 | 164 | 171 |
7710+/- | 10 | 50 | 200 |
7710P+ | 10 | 33 | 300 |
7715+ | 15 | 100 | 150 |
7715P+ | 15 | 50 | 291 |
7722+/- | 22 | 150 | 147 |
7728+ | 28 | 300 | 93 |
7728- | 28 | 300 | 93 |
7728ac | 28 | 300 | 93 |
7728P+ | 28 | 234 | 119 |
7729P+ | 28 | 164 | 170 |
7772ac | 22 | 300 | 73 |
774X | 10 | — | 19 |
7751ac | 1 | 10 | 100 |
7755ac | 3 | 10 | 300 |
7756ac | 3 | 10 | 300 |
7758+/- | 7.5 | 10 | 750 |
7761ac | 9 | 90 | 100 |
7761Pac | 9 | 350 | 26 |
7764+/-/ac | 12 | 1k | 12 |
7766ac | 12 | 150 | 80 |
7766Pac | 12 | 75 | 157 |
7767+ | 15 | 100 | 150 |
7768+ | 22 | 150 | 147 |
7779+ | 28 | 300 | 93 |
7796+ | 26 | 300 | 87 |
7796- | 20 | 390 | 51 |
7760ac | 10 | 50 | 200 |
7765ac | 15 | 100 | 150 |
7778ac | 28 | 600 | 47 |
7789+ | 28 | 300 | 93 |
7789+ | 28 | diode | — |
7787+/- | 28 | 300 | 93 |
7787+/- | 28 | diode | — |
7787P+ | 28 | 234 | 119 |
7787P+ | 28 | diode | — |
7788+ | 28 | 300 | 93 |
7788+ | 10 | 50 | 200 |
7788R+ | 28 | 300 | 93 |
7788R+ | 10 | 50 | 200 |
Product Code | Description | Downloads |
---|---|---|
INA7700 | MTL7700 range Instructions for Safe Use | Manual |
INM7700 | MTL7700 range Instruction Manual | Manual |
MTL7700 ![]() |
MTL7700 range Specifications and Data | Datasheet |
MTL7700 | MTL7700 range Active Barrier descriptions | Datasheet |
MTL7700 | MTL7700 range Applications | Datasheet |
MTL7700 ![]() |
French version - MTL7700 range Specifications and Data | Datasheet |
MTL7700 ACC | MTL7700 range Accessories | Datasheet |
![]() ![]() |