Tufflite LED - Impact resistant industrial light
Tufflite LED is a versatile IP66 rated industrial lighting fixture. With a high impact resistance rating of IK08, the Tufflite LED delivers choice and flexibility to suit a wide range of applications such as a factory, warehouse, plant rooms, car parks, loading bays, storage spaces and assembly lines where high ingress protection and robust construction are required.
TECHNICAL SPECIFICATION
Light Engine and Control Gear | • High efficacy linear LED light engines • >80CRI, 4000K • Energy efficient fixed output control gear as standard • DALI dimmable control gear option |
Materials | • Body – polyester GRP in RAL7035 grey with integrated gear tray supports and deep poured polyurethane gasket • Diffuser – UV stabilised fire retardant polycarbonate • Diffuser clips – stainless steel - offering strength and integral locking screw function • Gear tray – sheet steel, white finish • Mounting brackets – stainless steel (grade 501) |
Interested with this product
Cat No | Description | Lumen Output (lm) | Circuit Watts (W) | Efficacy (Llm/cW) |
---|---|---|---|---|
All luminaires below come with stainless steel clips | ||||
TXS4N264KZ | Tufflite LED 2600 4000K FO 1.2m single, stainless steel clips | 2673 | 19.8 | 135.0 |
TXS4N374KZ | Tufflite LED 3700 4000K FO 1.2m single, stainless steel clips | 3707 | 28.2 | 131.5 |
TXS4N474KZ | Tufflite LED 4700 4000K FO 1.2m single, stainless steel clips | 4767 | 38.5 | 123.8 |
TXS4W644KZ | Tufflite LED 6400 4000K FO 1.2m twin, stainless steel clips | 6417 |
48.5 | 132.3 |
TXS5N274KZ | Tufflite LED 2700 4000K FO 1.5m single, stainless steel clips | 2730 | 19.2 | 142.2 |
TXS5N374KZ | Tufflite LED 3700 4000K FO 1.5m single, stainless steel clips | 3721 | 26.6 | 139.9 |
TXS5N504KZ | Tufflite LED 5000 4000K FO 1.5m single, stainless steel clips | 5071 | 39.4 | 128.7 |
TXS5W574KZ | Tufflite LED 5700 4000K FO 1.5m twin, stainless steel clips | 5777 | 40.6 | 142.3 |
TXS5W764KZ | Tufflite LED 7600 4000K FO 1.5m twin, stainless steel clips | 7601 |
55.5 | 137.0 |
TXS5W884KZ | Tufflite LED 8800 4000K FO 1.5m twin, stainless steel clips | 8835 | 66.2 | 133.5 |
TXS6N544KZ | Tufflite LED 5400 4000K FO 1.8m single, stainless steel clips | 5411 | 42.0 | 128.8 |
TXS6W944KZ | Tufflite LED 9400 4000K FO 1.8m twin, stainless steel clips | 9494 | 71.4 | 133.0 |
TXS6W1104KZ | Tufflite LED 11000 4000K FO 1.8m twin, stainless steel clips | 11013 | 85.5 | 128.8 |
For emergency versions please add the EL prefix, e.g. TXS4W644KZ becomes ELTXS4W644KZ | ||||
For emergency versions please add the EL prefix, e.g. TXS4W644KZ becomes ELTXS4W644KZ | ||||
For DALI dimmable options please replace the Z suffix with DD e.g. TXS4W644KZ becomes TXS4W644KDD | ||||
Refer to the catalogue number matrix for other options |